Hotel du Pont

Wilmington, Delaware

11th and Market Streets
Wilmington, Delaware 19801
United States
At A Glance
Historic Hotels of AmericaPreferred Hotels & Resorts
Opened 1913
Renovated 2011
Guest Rooms 217
Kings/Suites/Doubles 200 / 12 / 18
Seasonal Rates: High Low Shoulder
JanFebMarAprMayJunJulAugSepOctNovDec
Ideal Group Size 25
Max Group Size 100

Fees/Taxes

Resort Fee $0
Room Tax 10.00%
Sales Tax N/A

Airport Proximity

Philadelphia International Airport
20 min 19 miles (31 km)
Amenities
Business:
Business center
high speed internet access
Valet Parking
Bank - M&T Bank
Eco-friendly
Recreation:
Fitness center
Full-service style salon
Broadway Shows - DuPont Theatre
Gift Shop - Tax Free Shopping
Nearby:
Golf within 5 miles
Brandywine River Museum
Delaware Art Museum
Delaware Museum of Natural History
Hagley Museum
Kalmar Nyckel Tall Ship
Wilmington Riverfront
Nemours Mansion and Gardens
Historic New Castle
Longwood Gardens
Chadds Ford Winery
Winterthur Museum & Garden
Dining, Food & Beverage
Onsite Dining: Capacity
No restaurants have been listed.
F&B Averages:
Breakfast Buffet $25 Cont. $20
Lunch Buffet $35 Plated $32
Dinner Buffet $66 Plated $72
Coffee Break $12
2-Hour Open Bar on-consumption
Meeting Space
Largest Meeting Room 4,224 ft²
Indoor Meeting Space 30,000 ft²
Indoor/Outdoor Meeting Space 30,000 ft²
Capacity Chart
Collins Room 440 22' x 20' 8 12 0 0 0 12 10 0 0
Delaware Suite 595 12' x 49' 11 0 40 40 0 30 0 0 0
Deming Room 375 25' x 15' 8 0 0 0 0 12 0 0 0
Dover Room 280 12' x 28' 10 0 20 20 0 18 0 0 0
du Barry Room 2,544 48.00' x 53.00' 8 84 200 150 0 0 46 0 0
Georgetown Room 590 19' x 34' 10 0 40 40 0 24 0 0 0
Gold Ballroom 4,224 48' x 88' 27 200 450 400 0 0 0 0 0
Gold Ballroom Foyer 1,635 48' x 33' 8 0 75 10 0 0 0 0 0
Greenville Suite 1,260 36' x 35' 10 62 80 0 0 0 20 0 0
Kent Room 240 21' x 11' 10 0 0 12 0 10 0 0 0
King Room 1,170 45' x 26' 12 50 64 0 0 32 24 0 0
King Room+Sullivan Room 2,340 52' x 45' 12 100 120 0 0 44 34 0 0
King Sejong Room 1,032 43' x 24' 8 42 64 0 0 28 24 0 0
Knowles Room 1,102 38' x 29' 8 40 48 0 0 24 24 0 0
Lewes Room 168 14' x 12' 8 0 0 8 0 8 0 0 0
Marshall Room 390 26' x 15' 8 0 0 0 0 12 0 0 0
Me. Cuba Room 367 27' x 48' 8 50 0 0 0 22 22 0 0
Milford Room 367 21' x 17' 8 0 0 0 0 0 12 0 0
Montessori Room 440 22' x 20' 8 12 0 0 0 12 10 0 0
New Castle Room 530 14' x 37' 10 0 40 40 0 24 0 0 0
Newark Room 525 17' x 31' 8 20 30 20 0 0 20 0 0
Odessa Room 525 17' x 31' 8 0 0 0 0 18 0 0 0
Piaget Room 396 22' x 18' 8 12 0 0 0 12 10 0 0
Quintanilla Room 768 32' x 24' 8 22 30 0 0 20 16 0 0
Robert Blake Room+Jane Mouton Room 440 22' x 18' 8 12 0 0 0 12 10 0 0
Suite 208 260 15' x 17' 10 0 0 10 0 10 0 0 0
Suite 214 595 13' x 21' 10 0 0 16 0 12 0 0 0
Suite 218 595 13' x 21' 10 0 0 16 0 12 0 0 0
Sullivan Room 1,170 45' x 26' 12 50 64 0 0 32 24 0 0
Sussex Room 515 22' x 22' 10 0 25 32 0 16 0 0 0
Winterthur Suite 260 15' x 17' 10 0 0 10 0 10 0 0 0
Yorklyn Room 170 11' x 14' 10 0 0 10 0 8 0 0 0
Hot Dates
StartEndRoomsRates
2/28/14 3/2/14 100 $129
2/21/14 2/23/14 100 $129
2/3/14 2/6/14 100 Call for rates
1/31/14 2/2/14 100 $129